Side-by-Side Analysis
Compare MBBS Abroad Countries
Every destination CollegeFlyer recommends β ranked by cost, FMGE outcomes, NMC recognition, safety, and visa ease. Switch between table, score breakdown, and country cards.
| Country | Tuition / Year | 6-Year Total (INR) | NMC Approved | FMGE Rate | Safety | Indian Food | Visa Ease | Action |
|---|---|---|---|---|---|---|---|---|
πΊπΏ Uzbekistan Central Asia | $2,500β$10,000 per year | βΉ25.7L-βΉ58.9L $31,000-$71,000 | 14 universities | 18β30% 5 | 8 | 9 | 9 | View |
π°π¬ Kyrgyzstan Central Asia | $2,700β$5,700 per year | βΉ16LββΉ34L $18,000β$40,000 | 8 universities | 18β32% 5 | 7 | 8 | 9 | View |
π·πΊ Russia Eastern Europe / Central Asia | $2,500β$10,000 per year | βΉ18LββΉ65L $19,000β$72,000 | 30 universities | 20β42% 7 | 7 | 8 | 6 | View |
π°πΏ Kazakhstan Central Asia | $3,368β$5,685 per year | βΉ22LββΉ38L $23,000β$42,000 | 12 universities | 28β42% 8 | 8 | 8 | 8 | View |
πΉπ± Timor Leste Southeast Asia | $4,000β$6,000 per year | βΉ28LββΉ48L $30,000β$52,000 | 2 universities | Data Limited β consult CollegeFlyer 3 | 6 | 5 | 6 | View |
π¬πͺ Georgia Eastern Europe / Caucasus | $5,500β$8,000 per year | βΉ35LββΉ55L $38,000β$62,000 | 15 universities | 18β42% 6 | 9 | 10 | 10 | View |
Safety, Indian Food, Visa Ease β scores out of 10 Β· higher is better Β· click column headers to sort
University Filter Tool
Filter by country, recognition, and tuition band to shortlist universities before counseling.
Results: 45 universities
| University | Country | City | Tuition / Year | Hostel / Year | Recognition | Action |
|---|---|---|---|---|---|---|
| Angren University Faculty of Medicine | uzbekistan | Tashkent | USD 2,500 | USD 600 | WDOMS listed (as provided), Verify latest official status before admission | View β |
| Asia International University Faculty of Medicine | uzbekistan | Bukhara | USD 2,600 | USD 650 | WDOMS listed, NMC (as per latest references), WHO (as per latest references), Govt-licensed | View β |
| Bukhara Innovative Education and Medical University (BIEMU) | uzbekistan | Bukhara | USD 2,600 | USD 600 | WDOMS listed, NMC (as per latest references), WHO (as per latest references), Govt-licensed | View β |
| Gulistan State University Faculty of Medicine | uzbekistan | Gulistan City | USD 2,800 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Navoi State University Faculty of Natural Sciences and Medicine | uzbekistan | Navoi | USD 2,800 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Chirchik Branch of Tashkent State Medical University | uzbekistan | Chirchik City | USD 3,000 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Jalal-Abad State University Medical Faculty | kyrgyzstan | Jalal-Abad | USD 3,000 - 3,600 | USD 500 - 800 | NMC, WHO | View β |
| Asian Medical Institute | kyrgyzstan | Kant | USD 3,000 - 3,600 | USD 500 - 750 | NMC, WHO | View β |
| Central Asian International Medical University | kyrgyzstan | Jalal-Abad | USD 3,000 - 3,600 | USD 500 - 800 | NMC, WHO | View β |
| Alfraganus University - Faculty of Medicine | uzbekistan | Tashkent | USD 3,200 | USD 700 | NMC (as per latest listings), WHO, WDOMS, Govt-licensed | View β |
| Bukhara State Medical Institute named after Abu Ali Ibn Sino | uzbekistan | Bukhara | USD 3,200 | USD 600 | NMC, WHO, WDOMS, FAIMER, WFME, Govt | View β |
| Central Asian Medical University (CAMU) | uzbekistan | Ferghana | USD 3,200 | USD 600 | Private, state-licensed medical university (Uzbekistan), Listed and promoted via WDOMS / WHO / NMC references (must verify latest status at admission time) | View β |
| Impuls Medical Institute | uzbekistan | Namangan | USD 3,200 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Karshi State University Faculty of Medicine | uzbekistan | Karshi | USD 3,200 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Medical Institute of Karakalpakstan | uzbekistan | Nukus | USD 3,200 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Zarmed University Faculty of Medicine | uzbekistan | Bukhara | USD 3,200 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Osh State University Medical Faculty | kyrgyzstan | Osh | USD 3,200 - 3,800 | USD 550 - 850 | NMC, WHO | View β |
| Andijan State Medical Institute (Andijan State Medical University) | uzbekistan | Andizhan | USD 3,500 | USD 600 | NMC, WHO, WFME, ECFMG, WDOMS, Govt | View β |
| EMU University Faculty of Medicine | uzbekistan | Tashkent | USD 3,500 | USD 600 | WDOMS listed - EMU University Faculty of Medicine, FAIMER ID F0007940, Private, state-licensed university in Uzbekistan, Promoted as NMC and WHO recognised - parents must verify latest status on official portals | View β |
| Fergana Medical Institute of Public Health (FMIPH) | uzbekistan | Fergana | USD 3,500 | USD 600 | World Directory of Medical Schools listing: Fergana Medical Institute of Public Health, FAIMER School ID F0006296, WDOMS General Medicine Program details: Physician (General Medicine), 6 years, Uzbek / Russian / English, foreign students admitted, WDOMS sponsor note reports accreditation for 5 years on 07 December 2023 by ECAQA, a WFME-recognized accrediting agency | View β |
| Impuls Medical Institute, Chirchiq Branch | uzbekistan | Chirchiq City | USD 3,500 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Institute of Pharmaceutical Education and Research (MIPER University) | uzbekistan | Tashkent | USD 3,500 | USD 650 | Listed in WDOMS as Medical Institute of Pharmaceutical Education and Research (MIPER University), Recognised by WHO as per public directories, Promoted as NMC (India) compliant for duration/internship; verify latest status on official NMC/WDOMS portals, Referenced by various agencies with FAIMER/ECFMG/GMC/AMC-related recognition claims (subject to admission-time verification) | View β |
| Kimyo International University School of Medicine | uzbekistan | Tashkent | USD 3,500 | USD 650 | WDOMS listed (as provided), Verify current official status | View β |
| Kokand University Andijan Branch Faculty of Medicine | uzbekistan | Andijan | USD 3,500 | USD 650 | WDOMS listed (as provided), Verify current official status | View β |
| Ma'mun University Faculty of Medicine | uzbekistan | Khiva | USD 3,500 | USD 650 | WDOMS listed (as provided), Verify current official status | View β |
| Namangan State University Faculty of Medicine | uzbekistan | Namangan | USD 3,500 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Profi University Faculty of Medicine | uzbekistan | Tashkent | USD 3,500 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Tashkent Pharmaceutical Institute Faculty of General Medicine | uzbekistan | Tashkent | USD 3,500 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Tashkent Medical Academy (Tashkent State Medical University) | uzbekistan | Tashkent | USD 3,500 | USD 650 | WDOMS, WHO, Government (Uzbekistan) | View β |
| Termez Branch of Tashkent State Medical University | uzbekistan | Termez | USD 3,500 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Termez University of Economics and Services | uzbekistan | Termez | USD 3,500 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Turon University Faculty of Medicine | uzbekistan | Karshi | USD 3,500 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| University of Business and Science | uzbekistan | Namangan | USD 3,500 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Urgench Branch University of Technology Faculty of Medical Sciences | uzbekistan | Urgench | USD 3,500 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Urgench State Medical Institute | uzbekistan | Urgench | USD 3,500 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Zarmed University Faculty of Medicine Samarkand | uzbekistan | Samarkand | USD 3,500 | USD 600 | WDOMS listed (as provided), Verify current official status | View β |
| Avicenna International Medical University | kyrgyzstan | Bishkek | USD 3,600 - 4,300 | USD 550 - 900 | NMC, WHO | View β |
| Kyrgyz State Medical Academy | kyrgyzstan | Bishkek | USD 3,800 - 4,400 | USD 650 - 900 | NMC, WHO | View β |
| Kyrgyz-Russian Slavic University Medical Faculty | kyrgyzstan | Bishkek | USD 3,800 - 4,600 | USD 700 - 1,100 | NMC, WHO | View β |
| ADAM University School of Medicine | kyrgyzstan | Bishkek | USD 3,800 - 4,400 | USD 650 - 980 | NMC, WHO | View β |
| International University of Kyrgyzstan Medical Faculty | kyrgyzstan | Bishkek | USD 4,200 - 5,200 | USD 800 - 1,100 | NMC, WHO | View β |
| International School of Medicine | kyrgyzstan | Bishkek | USD 4,300 - 5,200 | USD 800 - 1,100 | NMC, WHO | View β |
| Kazakh National Medical University | kazakhstan | Almaty | USD 5,500 | USD 900 - 1,500 | NMC, WHO | View β |
| Kazan Federal University Medical Institute | russia | Kazan | USD 6,800 | USD 900 - 1,800 | NMC, WHO | View β |
| Tbilisi State Medical University | georgia | Tbilisi | USD 7,500 | USD 1,500 - 2,200 | NMC, WHO | View β |
Cost + Eligibility Quick Check
Estimate budget feasibility and profile readiness before booking a counseling session.
Cost Calculator + Eligibility Checker
Get a quick estimate and baseline eligibility signal before submitting your application request.
Estimated Budget (USD)
Yearly total (tuition + hostel + living):
$4,850
Approx 6-year planning estimate:
$29,100
This is a planning estimate. University-specific fee letters should be verified before payment.
Eligibility Signal
- β NEET qualification
- β PCB percentage (50%+)
- β Age 17+
Profile appears baseline-eligible for counseling shortlisting.
Next step: submit the apply form below to get a personalized university and cost plan.
Continue to Apply Form β